This is a publishable, anonymized Scantide Auditor PowerShell example report. Real internal IP addresses, hostnames, domains, Wi-Fi names, Bluetooth device names, MAC/BSSID values and organization names have been replaced with generic example values while keeping the report structure, statistics and evidence style useful for evaluation.
Example coverage: internal network inventory, PowerShell network scanner output, open port review, TLS certificate audit, CVE intelligence, DNS coverage, CMDB comparison, ServiceNow-style asset coverage, Wi-Fi discovery and Bluetooth discovery.
| IP Address | Hostname | Discovery | CMDB Asset | CMDB Status | Port | Service | Server / Banner | CVE Alert | CVE Status | Page Title | Web Evidence | Certificate CN | Expiry | Issuer | TLS Versions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.10.10.85 | srv-071.corp.example.local | ICMP echo | SRV-071 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.84 | srv-070.corp.example.local | ICMP echo | SRV-070 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-070.corp.example.local | 2026-07-31 VALID62 days | srv-070.corp.example.local | TLS 1.3TLS 1.2 | |||
10.10.10.80 | srv-066.corp.example.local | ICMP echo | SRV-066 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-066.corp.example.local | 2026-11-14 VALID168 days | srv-066.corp.example.local | TLS 1.2 | |||
10.10.10.81 | srv-067.corp.example.local | ICMP echo | SRV-067 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-067.corp.example.local | 2026-08-29 VALID91 days | srv-067.corp.example.local | TLS 1.2 | |||
10.10.10.82 | srv-068.corp.example.local | ICMP echo | SRV-068 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-068.corp.example.local | 2026-08-29 VALID91 days | srv-068.corp.example.local | TLS 1.2 | |||
10.10.10.83 | srv-069.corp.example.local | ICMP echo | SRV-069 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | IIS Windows Server | None captured | None | |||||
10.10.10.83 | srv-069.corp.example.local | ICMP echo | SRV-069 | [OK] In CMDB | 1433 | MS-SQL | Microsoft SQL Server 2022 (16.0.1000.6) [3 instances] | [-] Review (INFO) - Microsoft SQL Server 2022 was recognized, but the banner/year alone is not enough to prove exact CVE applicability. Modern SQL Server release detected. Confirm current cumulative update/build before treating as clean. Other SQL Server versions have 20 documented CVEs in the current lookup result. Treat this as a tracked review item, not as unmapped and not as clean. | [!] Review | None captured | None | ||||
10.10.10.83 | srv-069.corp.example.local | ICMP echo | SRV-069 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-069.corp.example.local | 2026-09-30 VALID123 days | srv-069.corp.example.local | TLS 1.2 | |||
10.10.10.81 | srv-067.corp.example.local | ICMP echo | SRV-067 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.82 | srv-068.corp.example.local | ICMP echo | SRV-068 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.79 | srv-065.corp.example.local | ICMP echo | SRV-065 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-065.corp.example.local | 2026-11-14 VALID168 days | srv-065.corp.example.local | TLS 1.2 | |||
10.10.10.80 | srv-066.corp.example.local | ICMP echo | SRV-066 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.76 | srv-062.corp.example.local | ICMP echo | SRV-062 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | IIS Windows Server | None captured | None | |||||
10.10.10.77 | srv-063.corp.example.local | ICMP echo | SRV-063 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-063.corp.example.local | 2026-07-15 VALID46 days | srv-063.corp.example.local | TLS 1.2 | |||
10.10.10.78 | SRV-064 | ICMP echo | SRV-064 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.79 | srv-065.corp.example.local | ICMP echo | SRV-065 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.76 | srv-062.corp.example.local | ICMP echo | SRV-062 | [OK] In CMDB | 443 | HTTPS | Microsoft-IIS/10.0 | ASP.NET | IIS Windows Server | None captured | srv-062.corp.example.local | 2027-09-22 VALID480 days | ExampleCorp Internal Issuing CA 01 G2 | TLS 1.3TLS 1.2 | ||
10.10.10.78 | SRV-064 | ICMP echo | SRV-064 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-064.corp.example.local | 2026-08-09 VALID71 days | srv-064.corp.example.local | TLS 1.2 | |||
10.10.10.71 | srv-057.corp.example.local | ICMP echo | SRV-057 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.74 | srv-060.corp.example.local | ICMP echo | SRV-060 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-060.corp.example.local | 2026-07-10 VALID41 days | srv-060.corp.example.local | TLS 1.2 | |||
10.10.10.75 | srv-061.corp.example.local | ICMP echo | SRV-061 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-061.corp.example.local | 2026-07-11 VALID42 days | srv-061.corp.example.local | TLS 1.2 | |||
10.10.10.77 | srv-063.corp.example.local | ICMP echo | SRV-063 | [OK] In CMDB | 80 | HTTP | Microsoft-HTTPAPI/2.0 | Not Found | None captured | None | |||||
10.10.10.77 | srv-063.corp.example.local | ICMP echo | SRV-063 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.73 | srv-059.corp.example.local | ICMP echo | SRV-059 | [OK] In CMDB | 22 | SSH | SSH-2.0-OpenSSH_9.9 | 2 CVEs (CRITICAL) Highest: CVE-1999-0661 (Score: 10) Latest: CVE-2002-0083 (2002) | [OK] Verified (2/20 applicable) | None captured | None | ||||
10.10.10.76 | srv-062.corp.example.local | ICMP echo | SRV-062 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.69 | srv-055.corp.example.local | ICMP echo | SRV-055 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-055.corp.example.local | 2026-09-30 VALID123 days | srv-055.corp.example.local | TLS 1.2 | |||
10.10.10.73 | srv-059.corp.example.local | ICMP echo | SRV-059 | [OK] In CMDB | 443 | HTTPS | Apache | Test Page for the HTTP Server on Red Hat Enterprise Linux | None captured | srv-077.corp.example.local | 2027-12-01 VALID550 days | ExampleCorp Internal Issuing CA 01 G2 | TLS 1.3TLS 1.2 | ||
10.10.10.74 | srv-060.corp.example.local | ICMP echo | SRV-060 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.76 | srv-062.corp.example.local | ICMP echo | SRV-062 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-062.corp.example.local | 2027-09-22 VALID480 days | ExampleCorp Internal Issuing CA 01 G2 | TLS 1.3TLS 1.2 | |||
10.10.10.69 | srv-055.corp.example.local | ICMP echo | SRV-055 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.70 | srv-056.corp.example.local | ICMP echo | SRV-056 | [OK] In CMDB | 80 | HTTP | NetApp Application Server | Loading... | None captured | None | |||||
10.10.10.71 | srv-057.corp.example.local | ICMP echo | SRV-057 | [OK] In CMDB | 80 | HTTP | HTTP Server (no Server header) | Redirecting.. | None captured | None | |||||
10.10.10.71 | srv-057.corp.example.local | ICMP echo | SRV-057 | [OK] In CMDB | 443 | HTTPS | HTTPS Server (no Server header) | Redirecting.. | None captured | SRV-057 | 2026-07-25 VALID56 days | SRV-057 | TLS 1.3TLS 1.2 | ||
10.10.10.72 | srv-058.corp.example.local | ICMP echo | SRV-058 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-058.corp.example.local | 2026-10-21 VALID144 days | srv-058.corp.example.local | TLS 1.2 | |||
10.10.10.73 | srv-059.corp.example.local | ICMP echo | SRV-059 | [OK] In CMDB | 80 | HTTP | Apache | Test Page for the HTTP Server on Red Hat Enterprise Linux | None captured | None | |||||
10.10.10.75 | srv-061.corp.example.local | ICMP echo | SRV-061 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.70 | srv-056.corp.example.local | ICMP echo | SRV-056 | [OK] In CMDB | 443 | HTTPS | NetApp Application Server | Loading... | None captured | srv-056.corp.example.local | 2025-06-24 EXPIRED339 days ago | srv-056.corp.example.local | TLS 1.3TLS 1.2 | ||
10.10.10.70 | srv-056.corp.example.local | ICMP echo | SRV-056 | [OK] In CMDB | 3306 | MySQL | MySQL jHost '10.10.10.101' is not allowed to connect to this MySQL server | None captured | None | ||||||
10.10.10.71 | srv-057.corp.example.local | ICMP echo | SRV-057 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-057.corp.example.local | 2026-10-22 VALID145 days | srv-057.corp.example.local | TLS 1.2 | |||
10.10.10.72 | srv-058.corp.example.local | ICMP echo | SRV-058 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.66 | srv-052.corp.example.local | ICMP echo | SRV-052 | [OK] In CMDB | 9001 | HTTPS | HTTPS Server (no Server header) | [-] Review (INFO) - Product recognized, but no confirmed CVE range/exact-version match was found for version 9.0.82. Other versions have 20 documented CVEs, so treat this as a review item rather than clean. | [!] Review | Apache Tomcat/9.0.82 | None captured | srv-044.corp.example.local | 2028-04-07 VALID678 days | ExampleCorp Internal Issuing CA 01 G2 | TLS 1.3TLS 1.2 |
10.10.10.67 | srv-053.corp.example.local | ICMP echo | SRV-053 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.67 | srv-053.corp.example.local | ICMP echo | SRV-053 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-053.corp.example.local | 2026-09-26 VALID119 days | srv-053.corp.example.local | TLS 1.2 | |||
10.10.10.68 | srv-054.corp.example.local | ICMP echo | SRV-054 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.68 | srv-054.corp.example.local | ICMP echo | SRV-054 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-054.corp.example.local | 2026-09-26 VALID119 days | srv-054.corp.example.local | TLS 1.2 | |||
10.10.10.70 | srv-056.corp.example.local | ICMP echo | SRV-056 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.70 | srv-056.corp.example.local | ICMP echo | SRV-056 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-056.corp.example.local | 2026-10-27 VALID150 days | srv-056.corp.example.local | TLS 1.2 | |||
10.10.10.12 | srv-029.corp.example.local | ICMP echo | SRV-029 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.12 | srv-029.corp.example.local | ICMP echo | SRV-029 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-029.corp.example.local | 2026-11-22 VALID176 days | srv-029.corp.example.local | TLS 1.2 | |||
10.10.10.12 | srv-029.corp.example.local | ICMP echo | SRV-029 | [OK] In CMDB | 8080 | HTTP | Payara Server 5.2022.5 #badassfish | 1 CVEs (CRITICAL) Highest: CVE-2023-28462 (Score: 9.8) | [OK] Verified (1/8 applicable) | Payara Server - Server Running | None captured | None | |||
10.10.10.13 | N/A | ICMP echo | SRV-080 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.13 | N/A | ICMP echo | SRV-080 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | SRV-080.examplecorp.local | 2026-08-23 VALID85 days | SRV-080.examplecorp.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.14 | N/A | ICMP echo | SRV-081 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.14 | N/A | ICMP echo | SRV-081 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | SRV-081.examplecorp.local | 2026-08-23 VALID85 days | SRV-081.examplecorp.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.15 | srv-001.corp.example.local | ICMP echo | SRV-001 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.15 | srv-001.corp.example.local | ICMP echo | SRV-001 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-001.corp.example.local | 2026-07-31 VALID62 days | srv-001.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.16 | SRV-082 | ICMP echo | SRV-082 | [OK] In CMDB | 22 | SSH | SSH-2.0-OpenSSH_7.2 | 3 CVEs (CRITICAL) Highest: CVE-1999-0661 (Score: 10) Latest: CVE-2002-0083 (2002) | [OK] Verified (3/20 applicable) | None captured | None | ||||
10.10.10.16 | SRV-082 | ICMP echo | SRV-082 | [OK] In CMDB | 25 | SMTP | 220 localhost ESMTP | None captured | None | ||||||
10.10.10.16 | SRV-082 | ICMP echo | SRV-082 | [OK] In CMDB | 80 | HTTP | nginx | Not Found | None captured | None | |||||
10.10.10.16 | SRV-082 | ICMP echo | SRV-082 | [OK] In CMDB | 443 | HTTPS | nginx | Not Found | None captured | legal.examplecorp.local | 2029-10-02 VALID1221 days | ExampleCorp Internal Issuing CA 01 G2 | TLS 1.3TLS 1.2 | ||
10.10.10.16 | SRV-082 | ICMP echo | SRV-082 | [OK] In CMDB | 8080 | HTTP | nginx | 403 Forbidden | None captured | None | |||||
10.10.10.17 | srv-003.corp.example.local | ICMP echo | SRV-003 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 4.0.30319 | 5.2 | Home Page - SAP Wrapping Service | None captured | None | |||||
10.10.10.17 | srv-003.corp.example.local | ICMP echo | SRV-003 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.17 | srv-003.corp.example.local | ICMP echo | SRV-003 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-003.corp.example.local | 2026-09-20 VALID113 days | srv-003.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.17 | srv-003.corp.example.local | ICMP echo | SRV-003 | [OK] In CMDB | 8080 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 4.0.30319 | 5.2 | Home Page - SAP Wrapping Service | None captured | None | |||||
10.10.10.18 | srv-004.corp.example.local | ICMP echo | SRV-004 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 4.0.30319 | 5.2 | Home Page - SAP Wrapping Service | None captured | None | |||||
10.10.10.18 | srv-004.corp.example.local | ICMP echo | SRV-004 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.18 | srv-004.corp.example.local | ICMP echo | SRV-004 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-004.corp.example.local | 2026-09-09 VALID102 days | srv-004.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.18 | srv-004.corp.example.local | ICMP echo | SRV-004 | [OK] In CMDB | 8080 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 4.0.30319 | Runtime Error | None captured | None | |||||
10.10.10.19 | srv-005.corp.example.local | ICMP echo | SRV-005 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.19 | srv-005.corp.example.local | ICMP echo | SRV-005 | [OK] In CMDB | 1433 | MS-SQL | Microsoft SQL Server 2017 (14.0.1000.169) | [-] Review (WARNING) - Microsoft SQL Server 2017 was recognized, but the banner/year alone is not enough to prove exact CVE applicability. This SQL Server generation is older and should be reviewed for support status, cumulative updates and exposure. Other SQL Server versions have 20 documented CVEs in the current lookup result. Treat this as a tracked review item, not as unmapped and not as clean. | [!] Review | None captured | None | ||||
10.10.10.19 | srv-005.corp.example.local | ICMP echo | SRV-005 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-005.corp.example.local | 2026-09-09 VALID102 days | srv-005.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.20 | srv-006.corp.example.local | ICMP echo | SRV-006 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | [-] Review (UNKNOWN) - Ignored generic/short product token: "ce" is too ambiguous for reliable CVE lookup by itself. Capture the surrounding product context, for example pfSense CE, GitLab CE, Java SE, or the real server/banner name. | [!] Review | OT Intelligent Capture for SAP Solutions CE 23.4 | None captured | None | |||
10.10.10.20 | srv-006.corp.example.local | ICMP echo | SRV-006 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.20 | srv-006.corp.example.local | ICMP echo | SRV-006 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-006.corp.example.local | 2026-08-09 VALID71 days | srv-006.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.21 | srv-035.corp.example.local | ICMP echo | SRV-035 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.21 | srv-035.corp.example.local | ICMP echo | SRV-035 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-035.corp.example.local | 2026-11-22 VALID176 days | srv-035.corp.example.local | TLS 1.2 | |||
10.10.10.22 | srv-007.corp.example.local | ICMP echo | SRV-007 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.22 | srv-007.corp.example.local | ICMP echo | SRV-007 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-007.corp.example.local | 2026-11-09 VALID163 days | srv-007.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.23 | srv-008.corp.example.local | ICMP echo | SRV-008 | [OK] In CMDB | 80 | HTTP | HTTP Server (no Server header) | None captured | None | ||||||
10.10.10.23 | srv-008.corp.example.local | ICMP echo | SRV-008 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.23 | srv-008.corp.example.local | ICMP echo | SRV-008 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-008.corp.example.local | 2026-07-26 VALID57 days | srv-008.corp.example.local | TLS 1.2 | |||
10.10.10.24 | srv-009.corp.example.local | ICMP echo | SRV-009 | [OK] In CMDB | 80 | HTTP | Microsoft-HTTPAPI/2.0 | None captured | None | ||||||
10.10.10.24 | srv-009.corp.example.local | ICMP echo | SRV-009 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.24 | srv-009.corp.example.local | ICMP echo | SRV-009 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-009.corp.example.local | 2026-07-28 VALID59 days | srv-009.corp.example.local | TLS 1.2 | |||
10.10.10.25 | srv-011.corp.example.local | ICMP echo | SRV-011 | [OK] In CMDB | 80 | HTTP | Microsoft-HTTPAPI/2.0 | Not Found | None captured | None | |||||
10.10.10.25 | srv-011.corp.example.local | ICMP echo | SRV-011 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.25 | srv-011.corp.example.local | ICMP echo | SRV-011 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-011.corp.example.local | 2026-07-20 VALID51 days | srv-011.corp.example.local | TLS 1.2 | |||
10.10.10.26 | srv-013.corp.example.local | ICMP echo | SRV-013 | [OK] In CMDB | 80 | HTTP | Microsoft-HTTPAPI/2.0 | Not Found | None captured | None | |||||
10.10.10.26 | srv-013.corp.example.local | ICMP echo | SRV-013 | [OK] In CMDB | 443 | HTTPS | Microsoft-IIS/10.0 | ASP.NET | 403 - Forbidden: Access is denied. | None captured | srv-013.corp.example.local | 2021-03-20 EXPIRED1896 days ago | srv-013.corp.example.local | TLS 1.3TLS 1.2TLS 1.1TLS 1.0 | ||
10.10.10.26 | srv-013.corp.example.local | ICMP echo | SRV-013 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.26 | srv-013.corp.example.local | ICMP echo | SRV-013 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-013.corp.example.local | 2026-09-14 VALID107 days | srv-013.corp.example.local | TLS 1.3TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.26 | srv-013.corp.example.local | ICMP echo | SRV-013 | [OK] In CMDB | 8080 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 403 - Forbidden: Access is denied. | None captured | None | |||||
10.10.10.27 | srv-014.corp.example.local | ICMP echo | SRV-014 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | 401 - Unauthorized: Access is denied due to invalid credentials. | None captured | None | |||||
10.10.10.27 | srv-014.corp.example.local | ICMP echo | SRV-014 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.27 | srv-014.corp.example.local | ICMP echo | SRV-014 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-014.corp.example.local | 2026-08-16 VALID78 days | srv-014.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.28 | srv-015.corp.example.local | ICMP echo | SRV-015 | [OK] In CMDB | 80 | HTTP | Microsoft-IIS/10.0 | ASP.NET | IIS Windows Server | None captured | None | |||||
10.10.10.28 | srv-015.corp.example.local | ICMP echo | SRV-015 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.28 | srv-015.corp.example.local | ICMP echo | SRV-015 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-015.corp.example.local | 2026-08-30 VALID92 days | srv-015.corp.example.local | TLS 1.2 | |||
10.10.10.29 | srv-017.corp.example.local | ICMP echo | SRV-017 | [OK] In CMDB | 80 | HTTP | HTTP Server (no Server header) | Login - CXO Software | None captured | None | |||||
10.10.10.29 | srv-017.corp.example.local | ICMP echo | SRV-017 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.29 | srv-017.corp.example.local | ICMP echo | SRV-017 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-017.corp.example.local | 2026-09-08 VALID101 days | srv-017.corp.example.local | TLS 1.2 | |||
10.10.10.30 | srv-019.corp.example.local | ICMP echo | SRV-019 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.30 | srv-019.corp.example.local | ICMP echo | SRV-019 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-019.corp.example.local | 2026-09-09 VALID102 days | srv-019.corp.example.local | TLS 1.2 | |||
10.10.10.30 | srv-019.corp.example.local | ICMP echo | SRV-019 | [OK] In CMDB | 8080 | HTTP | HTTP Server (no Server header) | Header issues: 8Headers checked Show scripts, beacons, cookies, inline code, and header evaluationCaptured HTTP security-relevant response headers
HTTP security header / browser policy evaluation
| None | ||||||
10.10.10.30 | srv-019.corp.example.local | ICMP echo | SRV-019 | [OK] In CMDB | 8443 | HTTPS | HTTPS Server (no Server header) | Header issues: 9Headers checked Show scripts, beacons, cookies, inline code, and header evaluationCaptured HTTP security-relevant response headers
HTTP security header / browser policy evaluation
| SRV-019 | 2030-11-01 VALID1616 days | SRV-019 | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.31 | srv-020.corp.example.local | ICMP echo | SRV-020 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.31 | srv-020.corp.example.local | ICMP echo | SRV-020 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-020.corp.example.local | 2026-09-20 VALID113 days | srv-020.corp.example.local | TLS 1.2 | |||
10.10.10.31 | srv-020.corp.example.local | ICMP echo | SRV-020 | [OK] In CMDB | 8080 | HTTP | HTTP Server (no Server header) | Header issues: 8Headers checked Show scripts, beacons, cookies, inline code, and header evaluationCaptured HTTP security-relevant response headers
HTTP security header / browser policy evaluation
| None | ||||||
10.10.10.31 | srv-020.corp.example.local | ICMP echo | SRV-020 | [OK] In CMDB | 8443 | HTTPS | HTTPS Server (no Server header) | Header issues: 9Headers checked Show scripts, beacons, cookies, inline code, and header evaluationCaptured HTTP security-relevant response headers
HTTP security header / browser policy evaluation
| SRV-020 | 2030-11-07 VALID1622 days | SRV-020 | TLS 1.2TLS 1.1TLS 1.0 | |||
10.10.10.32 | srv-022.corp.example.local | ICMP echo | SRV-022 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.32 | srv-022.corp.example.local | ICMP echo | SRV-022 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-022.corp.example.local | 2026-09-28 VALID121 days | srv-022.corp.example.local | TLS 1.2 | |||
10.10.10.33 | srv-023.corp.example.local | ICMP echo | SRV-023 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.33 | srv-023.corp.example.local | ICMP echo | SRV-023 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-023.corp.example.local | 2026-10-25 VALID148 days | srv-023.corp.example.local | TLS 1.2 | |||
10.10.10.33 | srv-023.corp.example.local | ICMP echo | SRV-023 | [OK] In CMDB | 8080 | HTTP | HTTP Server (no Server header) | Header issues: 8Headers checked Show scripts, beacons, cookies, inline code, and header evaluationCaptured HTTP security-relevant response headers
HTTP security header / browser policy evaluation
| None | ||||||
10.10.10.34 | srv-024.corp.example.local | ICMP echo | SRV-024 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.34 | srv-024.corp.example.local | ICMP echo | SRV-024 | [OK] In CMDB | 1433 | MS-SQL | Microsoft SQL Server 2022 (16.0.1000.6) | [-] Review (INFO) - Microsoft SQL Server 2022 was recognized, but the banner/year alone is not enough to prove exact CVE applicability. Modern SQL Server release detected. Confirm current cumulative update/build before treating as clean. Other SQL Server versions have 20 documented CVEs in the current lookup result. Treat this as a tracked review item, not as unmapped and not as clean. | [!] Review | None captured | None | ||||
10.10.10.34 | srv-024.corp.example.local | ICMP echo | SRV-024 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-024.corp.example.local | 2026-11-22 VALID176 days | srv-024.corp.example.local | TLS 1.2 | |||
10.10.10.35 | srv-026.corp.example.local | ICMP echo | SRV-026 | [OK] In CMDB | 445 | SMB | SMB2/3 | None captured | None | ||||||
10.10.10.35 | srv-026.corp.example.local | ICMP echo | SRV-026 | [OK] In CMDB | 1433 | MS-SQL | Microsoft SQL Server 2017 (14.0.1000.169) | [-] Review (WARNING) - Microsoft SQL Server 2017 was recognized, but the banner/year alone is not enough to prove exact CVE applicability. This SQL Server generation is older and should be reviewed for support status, cumulative updates and exposure. Other SQL Server versions have 20 documented CVEs in the current lookup result. Treat this as a tracked review item, not as unmapped and not as clean. | [!] Review | None captured | None | ||||
10.10.10.35 | srv-026.corp.example.local | ICMP echo | SRV-026 | [OK] In CMDB | 3389 | RDP-TLS | RDP with TLS encryption | None captured | srv-026.corp.example.local | 2026-11-22 VALID176 days | srv-026.corp.example.local | TLS 1.2TLS 1.1TLS 1.0 | |||
